| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories |
|---|---|---|---|---|---|---|
| Antigua | 3 | 2 | 2 | 1,448 | 1,883 | 1 |
| Bal Harbour | 4 | 2.5 | 3 | 2,592 | 3,208 | 2 |
| Balboa | 3 | 2 | 2 | 1,730 | 2,233 | 1 |
| Bimini | 3 | 2 | 2 | 1,554 | 1,992 | 1 |
| Birchwood | 3 | 2 | 2 | 1,736 | 2,430 | 1 |
| Carmel | 3 | 2.5 | 2 | 1,857 | 2,450 | 1 |
| El Dorado | 4 | 2 | 2 | 1,756 | 2,228 | 1 |
| Esplanade | 4 | 3 | 2 | 2,465 | 2,909 | 2 |
| Great Spruce '95 | 4 | 2.5 | 3 | 2,464 | 3,113 | 2 |
| La Jolla | 3 | 2 | 2 | 1,916 | 2,371 | 1 |
| Malibu | 4 | 2.5 | 2 | 2,244 | 2,746 | 2 |
| Maplewood '95 | 2 | 2 | 2 | 1,632 | 2,065 | 1 |
| Martinique | 4 | 2.5 | 2 | 2,090 | 2,107 | 2 |
| Montego | 4 | 2.5 | 2 | 2,464 | 2,906 | 2 |
| Prescott | 4 | 3 | 2 | 2,108 | 2,638 | 1 |
| Rosewood | 2 + Den | 2 | 2 | 2,009 | 2,633 | 1 |
| Teakwood | 3 | 2 | 2 | 1,841 | 2,429 | 1 |
| Willow Oak '95 | 3 | 2.5 | 2 | 2,048 | 2,472 | 2 |
| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories |
|---|---|---|---|---|---|---|
| Aruba | 5 | 3 | 3 | 2,850 | 3,691 | 2 |
| Capri | 4 | 3 | 2 | 2,214 | 2,875 | 1 |
| Captiva | 4 + Study | 3.5 | 3 | 3,210 | 4,100 | 2 |
| Dartmouth | 4 | 3 | 3 | 2,565 | 3,507 | 1 |
| Grand Caymen | 5 | 3 | 3 | 3,327 | 3,960 | 2 |
| Kingston | 4 | 3.5 | 3 | 3,288 | 3,903 | 2 |
| Kingston Plus | 4 | 3.5 | 3 | 3,414 | 4,029 | 2 |
| Monterey | 4 + Study | 3 | 2 | 2,758 | 3,524 | 1 |
| Newport | 3 + Library | 2.5 | 2 | 2,430 | 2,859 | 1 |
| Newport 3 | 3 + Library | 2.5 | 3 | 2,430 | 3,072 | 1 |
| Princeton V | 5 | 2.5 | 2 | 2,467 | 3,166 | 1 |
| Santa Barbara '95 | 5 + Library | 3 | 2 | 2,900 | 3,361 | 2 |
| Tradewinds '94 | 5 | 3.5 | 3 | 3,252 | 4,080 | 1 |
| Yale 6065 '95 | 4 | 3 | 3 | 2,442 | 3,280 | 1 |
| Biscayne | 5 + Study | 3.5 | 2 | 3,337 | 4,038 | 2 |
| Fairchild 3 | 4 + Study | 3 | 3 | 3,573 | 4,392 | 2 |
| Vizcaya | 5 | 4 | 3 | 3,573 | 4,392 | 2 |
| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories |
|---|---|---|---|---|---|---|
| Bridgeport | 3 | 2.5 | 2 | 2,153 | 2,738 | 1 |
| Esplanade | 4 | 3 | 2 | 2,465 | 2,909 | 2 |
| Grand Caymen | 5 | 3 | 3 | 3,327 | 3,960 | 2 |
| Kingston | 4 | 3.5 | 3 | 3,288 | 3,903 | 2 |
| Newport | 3 + Library | 2.5 | 2 | 2,430 | 2,859 | 1 |
| Newport 3 | 3 + Library | 2.5 | 3 | 2,430 | 3,072 | 1 |
| Santa Barbara '95 | 5 + Library | 3 | 2 | 2,900 | 3,361 | 2 |
| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories |
|---|---|---|---|---|---|---|
| Baccarat | 4 + Study | 3.5 | 3 | 3,266 | 4,299 | 1 |
| Kingston Plus | 4 | 3.5 | 3 | 3,414 | 4,029 | 2 |
| Lalique | 4 + Guest House | 4.5 | 3 | 3,244 | 4,373 | 1 |
| Lalique V | 5 + Guest House | 5.5 | 3 | 3,808 | 4,937 | 2 |
| Lenox | 4 + Study | 3 | 3 | 3,060 | 3,990 | 1 |
| Marquis | 5 | 3.5 | 3 | 3,252 | 3,766 | 1 |
| Mikasa | 4 + Study | 3.5 | 3 | 3,457 | 4,570 | 1 |
| Radcliffe | 5 | 5 | 3 | 3,658 | 4,623 | 2 |
| Waterford | 5 | 3.5 | 3 | 3,784 | 4,775 | 2 |
| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories |
|---|---|---|---|---|---|---|
| Berkley | 4 + Study | 3.5 | 3 | 3,618 | 4,262 | 1 |
| Biltmore | 4 | 4.5 | 3 | 3,367 | 4,032 | 1 |
| Biltmore V | 5 | 5.5 | 3 | 3,932 | 4,597 | 2 |
| Cloister | 4 + Study | 3.5 | 3 | 3,784 | 4,775 | 2 |
| Lenox Supreme | 4 + Study | 3 | 3 | 3,060 | 3,990 | 1 |
| Stirling | 4 + Library | 3.5 | 3 | 3,743 | 4,973 | 1 |
| Vanderbilt | 4 + Study | 3.5 | 3 | 4,400 | 5,125 | 2 |
| Versailles | 4 + Library | 4.5 | 4 | 4,673 | 5,898 | 2 |
We also love supporting our community. If you would like to use the Moscoso Truck for a charitable endeavor, reach out to us too!
Book Our Truck!